Bow Lake is proud to host the 2015 Lightning New England District Championships. Here’s some important information and links.
WJM District Championships
The 2015 NE District Womens, Juniors, and Masters Championships were held on September 12, 2015 at Bow Lake in conjunction with the Ed Hinds Memorial 1-Day Lightning Flash Regatta. See the Ed Hinds page for more information on the races, and see results here:
Photos
Great photos from many sources. Thanks all!
Results
Full results page here. Overall results:
Rank | Class | SailNo | Boat | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lightning | 15381 | Marisol | Bill Fastiggi | Suzy Coburn, Meg McKinnon | Lake Champlain | 4 | 6 | 2 | 1 | 1 | 14 |
2nd | Lightning | 4480 | Ciao | Mike Zonnenburg | Francis Meisenbach, Connor Aswad | Lake Champlain | 2 | 7 | 3 | 6 | 2 | 20 |
3rd | Lightning | 14396 | Ken Deyett | Mary Endsley, Anne Marije Veenland | Bow Lake | 1 | 10 | 1 | 7 | 6 | 25 | |
4th | Lightning | 14050 | HUH??? | Bretton Gardner | Nate Owen, Tanya Miller | Lake Champlain | 6 | 8 | 5 | 3 | 3 | 25 |
5th | Lightning | 14072 | White Squall | Ted Hardenbergh | Mary Hardenbergh, Tommy Hardenbergh | Lake Massabesic | 12 | 3 | 4 | 2 | 7 | 28 |
6th | Lightning | 14478 | Skylar Munger | Brendan Dickerson, Roy Ingham | Oswego Yacht Club | 9 | 1 | 8 | 8 | 5 | 31 | |
7th | Lightning | 15239 | Miss Demeanor | Bob Shapiro | Greg Shapiro, Tom Gross | Bow Lake | 5 | 12 | 6 | 5 | 4 | 32 |
8th | Lightning | 14296 | Naut! | Ned Hinds | Karen Hinds, Tylee Schraufnagel | Bow Lake | 3 | 4 | 11 | 12 | 8 | 38 |
9th | Lightning | 14881 | Dan Egan | Jay Dieselman, Marty | Squam Lake | 7 | 2 | 9 | 13 | 10 | 41 | |
10th | Lightning | 14577 | Infinite Sloop | Rob Donle | Josh Pfosi, Emmet Todd | Bow Lake | 8 | 5 | 13 | 4 | 11 | 41 |
11th | Lightning | 9811 | Puzzle | Rob Dresser | Brit Woodworth, Nate Legere | Squam Lake | 13 | 9 | 7 | 15 | 13 | 57 |
12th | Lightning | 14360 | Lightning Macqueen | Aaron Macqueen | Amy Macqueen, Pat Macqueen | Squam Lake | 10 | 14 | 10 | 9 | 14 | 57 |
13th | Lightning | 14384 | Shark Byte | Patrick Gallagher | Elif Tosun, Pete Sison | Lake Massabesic | 11 | 11 | 15 | 10 | 12 | 59 |
14th | Lightning | 2 | Upset | John Boynton | Jamie Boynton, Joel Hauerwas | Bow Lake | 16 | 15 | 12 | 11 | 9 | 63 |
15th | Lightning | 14287 | El Chuchi | Diana Wiedenbacker | Ryan Gershuny, Thomas Bouchard | Mendums Pond | 14 | 13 | 17 | 14 | 15 | 73 |
16th | Lightning | 12687 | Stay Puffed | Nathaniel Hendrickson | Corey Covington, Suzanne | Bow Lake | 15 | 17 | 14 | 17 | 17 | 80 |
17th | Lightning | 14096 | Mimi | Dave Anderson | Ted Jacob, Chris Mcvicor | Lake Champlain | 17 | 16 | 16 | 16 | 16 | 81 |
18th | Lightning | Kip Hamblett | Stu Nickerson | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 100 | |||
18th | Lightning | Georges Peter | CH Ritt, Eva Burpee | Fleet 151 Annisquam | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 100 |
Notice of Race and Sailing Instructions
Please reference the notice of race for general information on the race and Bow Lake. See the Sailing Instructions for details on racing.
Housing
In addition to hotels in nearby Rochester, Portsmouth, and Concord, limited housing is available on the lake. Here’s a map. Please contact our housing coordinator, Dave Murdoch, with any questions.
Who’s Coming
List of attendees on the Lightning Class website.
Registration
Contact Bob Shapiro to reserve your place.
Schedule
Saturday 27 June
- 0800 – 1000 Registration at Grange Hall
- 1030 Skippers meeting
- 1100 Harbor Start
- 1200 Start Race One, races to follow
- 1700+ Drinks and Dinner at the Bow Lake Yacht Club, Fire Road 8, Ned’s House, after racing
Sunday 28 June
- 1000 Harbor Start
- 1100 Racing begins Day Two
- 1400 No race sequence will start after 1400 Sunday
1 thought on “2015 Lightning NE District Championships”