2017 Bow Lake Ed Hinds Memorial 1-Day Lightning Flash Regatta
Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Masters | Miss Demeanor | 15239 | Bow Lake | Bob Shapiro | Greg “Boat Hunk” Shapiro, Jim Lerner | 1 | 3 | 1 | 2 | 1 | 5 | 13 | 13 |
2nd | Pura Vida | 14396 | Lake Massabesic | Toby Frank | Larry Christian, Madeline Frank | 3 | 7 | 3 | 3 | 2 | 2 | 20 | 20 | |
3rd | I Don’t Have a Name | 14273 | Lake Massabesic | Eli Matson | Rob Merchant, Shamos Matson | 5 | 2 | 4 | 4 | 5 | 1 | 21 | 21 | |
4th | Lady in Red | 14296 | Bow Lake | Ned Hinds | Guillaume Joffrees, Nate Legere | 9 | 1 | 5 | 1 | 4 | 3 | 23 | 23 | |
5th | Puzzle | 9811 | Squam Lake | Rob Dresser | Dave Rodgers, Brad “The Neighbor” Derrickson | 7 | 4 | 2 | 8 | 6 | 4 | 31 | 31 | |
6th | Spike | 9829 | Nathan Cunningham | Art Cunningham, Sandra Cunningham | 2 | 8 | 7 | 5 | 3 | 8 | 33 | 33 | ||
7th | Masters | Spitfire | 14525 | Lake Massabesic | John Bates | Ed Watt, Bret Gifford | 4 | 5 | 8 | 6 | 7 | 7 | 37 | 37 |
8th | Infinite Sloop | 14577 | Bow Lake | Rob Donle | Josh Pfosi, Michael Hoydis | 6 | 6 | 6 | 7 | 8 | 6 | 39 | 39 | |
9th | Womens | 14287 | UNH | Caroline Edwards | Anya George, Mary O’Hara | 8 | 9 | 9 | 9 | 9 | 9 | 53 | 53 |
2017 New England District Women’s and Master’s Championships
Masters Fleet
Sailed: 6, Discards: 0, To count: 6, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Masters | Miss Demeanor | 15239 | Bow Lake | Bob Shapiro | Greg “Boat Hunk” Shapiro, Jim Lerner | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 |
2nd | Masters | Spitfire | 14525 | Lake Massabesic | John Bates | Ed Watt, Bret Gifford | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 12 |
Womens Fleet
Sailed: 6, Discards: 0, To count: 6, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Womens | 14287 | UNH | Caroline Edwards | Anya George, Mary O’Hara | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 |