2015 Ed Hinds Memorial 1-Day Lightning Flash Regatta
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank | Class | Fleet | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lightning | No Name | 14881 | Squam Lake | Garr Corcoran | Brendan Malloy, Katalin Kovacs | 1 | 3 | 3 | 7 | 7 | |
2nd | Lightning | Masters | Miss Demeanor | 15239 | Bow Lake | Bob Shapiro | Greg Shapiro, Mickael Bicks | 6 | 2 | 2 | 10 | 10 |
3rd | Lightning | Red Solo Cup | 15132 | Newburyport | Brian Gibbs | Peyton Gibbs, Ty Whitman | 2 | 8 | 1 | 11 | 11 | |
4th | Lightning | Masters | Spike | 9829 | Squam Lake | Art Cunningham | Sandra Czibik, Jeanine Carlson | 9 | 1 | 8 | 18 | 18 |
5th | Lightning | Stay Puffed | 12687 | Bow Lake | Nathaniel Hendrickson | Dave Rodgers | 7 | 4 | 7 | 18 | 18 | |
6th | Lightning | 14621 | Lake Spofford | Ben Wallace | Karen Wallace, Ian Wallace | 8 | 5 | 5 | 18 | 18 | ||
7th | Lightning | Pura Vida | 14180 | Lake Massabesic | Toby Frank | Ali Deyett, Jameson Couture | 3 | 6 | 10 | 19 | 19 | |
8th | Lightning | Puzzle | 9811 | Squam Lake | Rob Dresser | Nate Legere, Kelsey Rodgers | 4 | 13 | 4 | 21 | 21 | |
9th | Lightning | Masters | Lady in Red | 14296 | Bow Lake | Ned Hinds | Karen Hinds, Jeff Baker | 10 | 7 | 6 | 23 | 23 |
10th | Lightning | Juniors, Women | Moma | 14955 | Squam Lake | Claire Gormley | Carolyn Cunningham, Gus Whitcomb | 5 | 12 | 11 | 28 | 28 |
11th | Lightning | Masters | Lightning MacQueen | 14360 | Squam Lake | Pat MacQueen | Aaron MacQueen, Finn MacQueen | 11 | 9 | 9 | 29 | 29 |
12th | Lightning | Infinite Sloop | 14577 | Bow Lake | Rob Donle | Ray Whitley, Josh Johnson | 12 | 11 | 12 | 35 | 35 | |
13th | Lightning | What Now? | 13888 | Bow Lake | John Boynton | Jamie Boynton, Joel Hauerwas | 13 | 10 | 13 | 36 | 36 |
Wind 0-3 knots, weather 76 degrees and beautiful bright sunshine
bowlakesailing.com/2015edhinds
Sailwave Scoring Software 2.16.7
www.sailwave.com